Financial Year Ended 31 December
| 2020 (RM’000) | 2021 (RM’000) | 2022 (RM’000) | 2023 (RM’000) | 2024 (RM’000) | |
|---|---|---|---|---|---|
| NON-CURRENT ASSETS | |||||
| Property, plant & equipment | 9,118 | 21,769 | 29,538 | 33,667 | 30,191 |
| Right-of-use assets | 21,959 | 22,638 | 40,553 | 39,393 | 48,101 |
| TOTAL NON-CURRENT ASSETS | 31,077 | 44,407 | 74,711 | 78,270 | 81,843 |
| CURRENT ASSETS | |||||
| Trade and other receivables | 78,983 | 91,554 | 105,705 | 172,677 | 171,249 |
| Contract assets | 45,486 | 99,279 | 128,251 | 128,276 | 208,370 |
| Current tax assets | – | 4,439 | 5,989 | 2,099 | 1,614 |
| Cash and cash equivalents | 33,735 | 66,831 | 63,359 | 47,162 | 51,387 |
| Assets classified as held for sale | – | – | 3,172 | 1,255 | 259 |
| TOTAL CURRENT ASSETS | 158,204 | 262,103 | 306,479 | 351,469 | 432,879 |
| TOTAL ASSETS | 189,281 | 306,510 | 381,190 | 429,739 | 514,722 |
| EQUITY & LIABILITIES | |||||
| EQUITY | |||||
| Share capital | ^ | 91,660 | 91,659 | 91,660 | 98,558 |
| Invested equity | 1,500 | – | – | – | – |
| Restructuring reserve | (36,393) | (36,393) | (36,393) | (36,393) | |
| Retained earnings | 52,660 | 51,353 | 16,233 | 6,739 | 11,102 |
| TOTAL EQUITY | 54,160 | 106,620 | 71,500 | 62,006 | 73,267 |
| NON-CURRENT LIABILITIES | |||||
| Loans and borrowings | 3,363 | 23,739 | 16,988 | 11,171 | 4,552 |
| Lease liabilities | 3,046 | 1,802 | 15,283 | 11,392 | 19,659 |
| Deferred tax liabilities | 3,412 | 5,946 | – | – | – |
| TOTAL NON-CURRENT LIABILITIES | 9,821 | 31,488 | 32,272 | 22,563 | 24,211 |
| CURRENT LIABILITIES | |||||
| Trade and other payables | 104,611 | 152,622 | 225,653 | 247,108 | 311,529 |
| Loans and borrowings | 13,160 | 13,270 | 43,803 | 87,704 | 93,644 |
| Lease liabilities | 4,618 | 2,375 | 7,624 | 9,365 | 12,071 |
| Contract liabilities | 2,589 | 137 | 336 | 993 | – |
| TOTAL CURRENT LIABILITIES | 125,300 | 168,403 | 277,418 | 345,170 | 417,244 |
| TOTAL LIABILITIES | 135,121 | 199,891 | 309,690 | 367,733 | 441,455 |
| TOTAL EQUITY & LIABILITIES | 189,281 | 306,510 | 381,190 | 429,739 | 514,722 |
^ Denotes RM100

