Financial Year Ended 31 December
| 2019 (RM’000) | 2020 (RM’000) | 2021 (RM’000) | 2022 (RM’000) | 2023 (RM’000) | |
|---|---|---|---|---|---|
| NON-CURRENT ASSETS | |||||
| Property, plant & equipment | 9,607 | 9,118 | 21,769 | 29,538 | 33,667 |
| Right-of-use assets | 23,261 | 21,959 | 22,638 | 40,553 | 39,393 |
| TOTAL NON-CURRENT ASSETS | 32,868 | 31,077 | 44,407 | 74,711 | 78,270 |
| CURRENT ASSETS | |||||
| Trade and other receivables | 119,734 | 78,983 | 91,554 | 105,705 | 172,677 |
| Contract assets | 37,494 | 45,486 | 99,279 | 128,251 | 128,276 |
| Current tax assets | – | – | 4,439 | 5,989 | 2,099 |
| Cash and cash equivalents | 41,123 | 33,735 | 66,831 | 63,359 | 47,162 |
| Assets classified as held for sale | – | – | – | 3,172 | 1,255 |
| TOTAL CURRENT ASSETS | 198,351 | 158,204 | 262,103 | 306,479 | 351,469 |
| TOTAL ASSETS | 231,219 | 189,281 | 306,510 | 381,190 | 429,739 |
| EQUITY & LIABILITIES | |||||
| EQUITY | |||||
| Share capital | – | ^ | 91,660 | 91,659 | 91,660 |
| Invested equity | 1,500 | 1,500 | |||
| Restructuring reserve | (36,393) | (36,393) | (36,393) | ||
| Retained earnings | 42,393 | 52,660 | 51,353 | 16,233 | 6,739 |
| TOTAL EQUITY | 43,893 | 54,160 | 106,620 | 71,500 | 62,006 |
| NON-CURRENT LIABILITIES | |||||
| Loans and borrowings | 4,078 | 3,363 | 23,739 | 16,988 | 11,171 |
| Lease liabilities | 5,842 | 3,046 | 1,802 | 15,283 | 9,365 |
| Deferred tax liabilities | 1,975 | 3,412 | 5,946 | – | – |
| TOTAL NON-CURRENT LIABILITIES | 11,895 | 9,821 | 31,488 | 32,272 | 20,536 |
| CURRENT LIABILITIES | |||||
| Trade and other payables | 148,399 | 104,611 | 152,622 | 225,653 | 247,108 |
| Loans and borrowings | 13,744 | 13,160 | 13,270 | 43,803 | 87,704 |
| Lease liabilities | 5,759 | 4,618 | 2,375 | 7,624 | 11,392 |
| Contract liabilities | 3,992 | 2,589 | 137 | 336 | 993 |
| TOTAL CURRENT LIABILITIES | 175,431 | 125,300 | 168,403 | 277,418 | 347,197 |
| TOTAL LIABILITIES | 187,326 | 135,121 | 199,891 | 309,690 | 367,733 |
| TOTAL EQUITY & LIABILITIES | 231,219 | 189,281 | 306,510 | 381,190 | 429,739 |
^ Denotes RM100

