Statement of Comprehensive Income
Financial Year Ended 31 December
2020
(RM’000)2021
(RM’000)2022
(RM’000)2023
(RM’000)2024
(RM’000)2025
(RM’000)
REVENUE 255,768 245,773 393,301 585,967 585,562 523,658
Cost of sales (232,507) (228,072) (416,465) (587,180) (574,162) (509,906)
GROSS PROFIT/ (LOSS) 23,261 17,701 (23,164) (1,213) 11,400 13,752
Other income 413 967 168 445 4,114 4,272
Administrative expenses (7,132) (7,347) (7,783) (7,912) (8,658) (9,074)
Net gain / (loss) on impairment of financial instruments and contract assets 6,030 – (13,498) (1,203) (449) (242)
Other expenses (975) (406) (749) (870) (914) (925)
RESULTS FROM OPERATING ACTIVITIES 21,597 10,915 (45,028) (10,753) 5,493 7,783
Finance income 541 514 630 1,077 1,003 831
Finance costs (344) (287) (498) (474) (451) (381)
Net finance income 197 228 132 603 552 450
PROFIT/ (LOSS) BEFORE TAX 21,794 11,143 (44,895) (10,150) 6,045 8,233
Tax expense (5,526) (2,867) 11,360 655 (1,682) (2,211)
PROFIT/ (LOSS) AFTER TAX 16,268 8,277 (33,535) (9,494) 4,363 6,022
Other comprehensive income ‘-
Total comprehensive income for the financial year 16,268 8,277 (33,535) (9,494) 4,363 6,022
Earnings/ (Loss) Per Share (sen) 5.13 2.85 (10.58) (3.00) 1.37 1.73

