FY2025
| DATE | EVENT |
|---|---|
| 28 Nov 2025 | Announcement of 3Q25 financial results |
| 25 Aug 2025 | Announcement of 2Q25 financial results |
| 12 Jun 2025 | Annual General Meeting |
| 30 May 2025 | Announcement of 1Q25 financial results |
FY2024
| DATE | EVENT |
|---|---|
| 28 Feb 2025 | Announcement of 4Q24 financial results |
| 25 Nov 2024 | Announcement of 3Q24 financial results |
| 26 Aug 2024 | Announcement of 2Q24 financial results |
| 5 Jun 2024 | Annual General Meeting |
| 27 May 2024 | Announcement of 1Q24 financial results |
FY2023
| DATE | EVENT |
|---|---|
| 28 Feb 2024 | Announcement of 4Q23 financial results |
| 27 Nov 2023 | Announcement of 3Q23 financial results |
| 23 Aug 2023 | Announcement of 2Q23 financial results |
| 8 Jun 2023 | Annual General Meeting |
| 29 May 2023 | Announcement of 1Q23 financial results |

