FY2026
| DATE | EVENT |
|---|---|
| 28 Aug 2026 | Announcement of 2Q26 financial results |
| 16 Jun 2026 | Annual General Meeting |
| 29 May 2026 | Announcement of 1Q26 financial results |
FY2025
| DATE | EVENT |
|---|---|
| 27 Feb 2026 | Announcement of 4Q25 financial results |
| 28 Nov 2025 | Announcement of 3Q25 financial results |
| 25 Aug 2025 | Announcement of 2Q25 financial results |
| 12 Jun 2025 | Annual General Meeting |
| 30 May 2025 | Announcement of 1Q25 financial results |
FY2024
| DATE | EVENT |
|---|---|
| 28 Feb 2025 | Announcement of 4Q24 financial results |
| 25 Nov 2024 | Announcement of 3Q24 financial results |
| 26 Aug 2024 | Announcement of 2Q24 financial results |
| 5 Jun 2024 | Annual General Meeting |
| 27 May 2024 | Announcement of 1Q24 financial results |

